Response from the Questionnaire
Total: 16 Countries responded
163 Radiometers (not including ELDONET world-wide network)
Table 1: Response per country
COUNTRY | ORGANISATION | CONTACT | NB. RADIOMETERS | TYPE | PURPOSE |
Spain | Univ. Malaga | Felix Lopez Figueroa | 14 | ELDONET | Determination of irradiance of UV-B, UV-A and PAR and erythemal irradiance (UV index) useful for research (photobiology) and information to the population of erythematic effect of UV (index UV) |
2 | Biospherical PUV500, PUV510 | Determination of air and underwater irradiance at different wavebands (305, 320, 340, 380 and PAR). Measurements of air UV and PAR during biological experiments in marine organisms and in molecules (photoprotectors). Bio-optical studies, primary productivity in the ocean and costal waters | |||
INTA | Jose Manuel Vilaplana | 1 | YES UVB-1 | ||
1 | YES MFR-7 | ||||
Univ. Extremadura | Antonio Serrano | 3 | K&Z UV-S-E-T | Temporal and spatial characterization of erythemal UV in Extremadura | |
1 | NILU-UV | ||||
Univ. Granada | Lucas Alados Arboledas | 1 | YES, UVB-1 | Scientific studies on the aerosol and cloud influence on the erythemal irradiance | |
La Coruna | José Antonio Souto González |
1 | Biospherical GUV2511 | ozone and UV vigilance since Jan 2005 | |
6 | SL 501A | UVmonitoring and model validation | |||
INM | Alberto Redondas | 6 | NILU | ozone and UV vigilance in polar Environment | |
INM | Santiago Enriquez/ Jose Luis Camacho | 18 | YES UVB1 | UV monitoring and model validation for Spain | |
Finland | FMI | Outi Meinander | 1 | SL-501 #1466 | National monitoring of UV radiation, SL#1466 is our travelling reference instrument for the national network |
1 | NILU-UV | Our national reference MILU-UV is
used for two NILU-UV networks: 1)FUVIRC: UVB-Research for plants 2) Antarctic-UV (with its own FMI travelling reference NILU-UV#008) |
|||
STUK | Lasse Ylianttila | 1 | SL 501 | daily UV-index for educational purposes at STUK's www-page,knowledge of the meters | |
Slovakia | SHI | Miroslav Chmelik | 4 | SL-501 | Database UV-B, Sun protection information for the public |
GPISAS | Anna Pribullova | 2 | SL-501, YES-UVB | Sun protection information for the public | |
Poland |
IMGW | Julita Biszczuk | 6 | SL-501 | The UV monitoring in Leba, Legionowo and Zakopane for public information. Creation the series of observations and analysis of UV change in time and space. |
2 | NILU-UV | ||||
IGFPAS | Janusz Krzyscin | 4 | 2 SL-501, 2 K&Z UV-S-AE-T | Monitoring of the UV radiation in Poland at Belsk-SL 501A, Warsaw-Kipp/Zonen, and Hornsund Kipp/Zonen (Svalbard, Norway). 1-min data are stored for various scientific purposes. Daily doses and UVI are for the public information. | |
Sweden | SMHI | Weine Josefsson | 1 | SL-501 #922 | Monitoring UV Climate |
Austria | UIIMP | Mario Blumthaler | 11 | SL-501 | Online monitoring within the UV-Network of Austria, information of the public about actual values, climatological interpretation (data since 1997) |
BOKU | Stana Simic | 1 | SL-501 | Austrian UV-Network | |
Greece | LAP | Alkis Bais | 8 | NILU-UV | Long term monitoring of UV |
France | LOA | Colette Brogniez | 1 | YES-UVB1 | Control of spectral measurements |
Cyprus | MS | Stelios Pashiardis | 2 | K&Z CUVB1&CUVA1 | |
Italy | ENEA | Alcide di Sarra | 1 | YES UV-MFR-4 | Studies on radiation transfer and climate |
Univ. "La Sapienza" | Annamaria Siani | 1 | YES UVB-1 | ||
1 | Flyby SpectrAIR | intercomparison and calibration | |||
ARPA Aosta | Henri Demoz | 2 | K&Z UV-SAE-T | Monitoring long-term UV variations and UV exposure of the population. UV-Index for the public. | |
Germany | DWD | Uwe Feister | 3 | Scintec UVS-AE-T, K&Z UV-S-AB-T, UV-S-AB-T | It is not a network, but the Lindenberg Observatory only, where several radiation components including spectral solar UV irradiance are measured. UV filter radiometers are used as additional tools to provide data. |
Univ. Erlangen | Donat-Peter Häder | ~100 (worldwide) | ELDONET | Long term monitoring of solar radiation. Some instruments operate for more than 7 years | |
Univ. Munich | Peter Koepke | 6 | scintec/K&Z UV-S-E-T | used in 3 ASCARATIS systems for measuring UV irradiance on tilted surfaces, operated at variable sites | |
3 | YES and scintec/K&Z UV-S-E-T | 2 at Zugspitze, reporting to the Austrian network; 1 used operationally world wide | |||
Romania | INMH | Laura Manea | 0 | ||
Estonia | Tartu Obs. | Kalju Eerme | 4 | K&Z CUVB-1, 3 Scintec UV-SET | Still all the different instruments are located at the same site together with the other radiation measurements. Tartu-Tőravere meteorological station is a BSRN station. In the nearest future 1-2 CIE weighted sensors are planned to install in coastal areas |
Switzerland | Meteoswiss | Laurent Vuilleumier | 20 | SL 501A | This 4 station network has two
purposes: a) long term monitoring of UV irradiance for climateic purpose b) UV index measurements for public health information |
Norway | NRPA | Bjřrn Johnsen | 12 | GUV 541 511 | UV monitoring in Norway |
1 | SL 501 s/n 616 | Not formally part of the national network, but transfer standard for a SL-501 operating in the mountains since 1996 | |||
NPOLAR | Jon Břrre Řrbćk | 3 | SL 501 | Monitoring Instrument in Ny-Aalesund, Svalbard | |
Hungary | HMS | Zoltán Tóth | 5 (1 for calib) | SL-501 | Long term monitoring of UV, UV protection information for the public |
Table 2: Types of Radiometers
Number | Radiometer types |
14(+100) | ELDONET UVB, UVA, PAR |
24 | YES, UVB-1 Erythemal response |
1 | YES, MFR-7 multifilter radiometer (FWHM 10nm), 400 940 nm + broadband silicon pyranometer |
1 | YES, UV-MFR-4 multifilter radiometer (FWHM 2 nm), 300-318 nm |
2 | Biospherical PUV500, PUV510 multifilter radiometer (FWHM 10 nm), 305-380 nm + PAR |
63 | SL 501, Erythemal response |
23 | Kipp&Zonen/Scintec UV-S-E-T, UV-S-EA-T, (erythemal, UVA) |
3 | Kipp&Zonen CUVB1, CUVA (FWHM 2 nm), 302 nm, 368 nm. |
18 | NILU-UV multifilter radiometer (FWHM 10 nm), 305-280 nm, PAR. |
1 | Flyby Spectrair, 296-600 nm |
12 | GUV 541/511 |
1 | GUV 251 |